May 7th 2014:
Find just anything at the Finder's Lounge!
Dating and medicine related posts are allowed, do not worry. Job and romance etc. related posts are permitted. Over the Counter and Prescribed drug related posts are also allowed. That too, are industries. Only, please keep things serious, or get banned before Lawyers begin collecting our income ...
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3556 | 22206 | 482 | 109 | 1537084 |
![]() |
1522 | 1571 | 265 | 80 | 447011 |
![]() |
480 | 6260 | 65 | 42 | 324915 |
![]() |
1002 | 7499 | 82 | 109 | 381991 |
![]() |
552 | 6876 | 70 | 89 | 383167 |
![]() |
29475 | 52701 | 2368 | 104 | 3862390 |
![]() |
1092 | 4574 | 125 | 85 | 523645 |
![]() |
2202 | 2718 | 280 | 91 | 582389 |
![]() |
1786 | 3470 | 156 | 74 | 531507 |
![]() |
1763 | 4924 | 196 | 70 | 397938 |
![]() |
2775 | 10227 | 260 | 104 | 413487 |
![]() |
4607 | 9575 | 233 | 71 | 329552 |
![]() |
3915 | 5733 | 263 | 59 | 300804 |
![]() |
3436 | 3510 | 220 | 80 | 214805 |
![]() |
2697 | 2736 | 161 | 72 | 173963 |
![]() |
1569 | 1576 | 219 | 32 | 174794 |
![]() |
2667 | 2690 | 160 | 32 | 140762 |
![]() |
966 | 968 | 95 | 29 | 78744 |
![]() |
1233 | 1383 | 1105 | 20 | 592616 |
![]() |
0 | 0 | 1 | 19 | 36102 |
![]() |
2 | 2 | 2 | 17 | 35421 |
![]() |
2 | 2 | 1 | 15 | 34121 |
![]() |
32 | 32 | 2 | 15 | 39125 |
2016-09-01 | 3 | 3 | 0 | 12 | 1295 |
2016-09-02 | 7 | 7 | 0 | 12 | 1667 |
2016-09-03 | 1 | 1 | 0 | 9 | 1783 |
2016-09-04 | 0 | 0 | 0 | 11 | 676 |
2016-09-05 | 0 | 0 | 0 | 10 | 650 |
2016-09-06 | 0 | 0 | 0 | 10 | 1262 |
2016-09-07 | 0 | 0 | 0 | 11 | 2135 |
2016-09-08 | 1 | 1 | 0 | 13 | 2815 |
2016-09-09 | 1 | 1 | 0 | 5 | 832 |
2016-09-10 | 0 | 0 | 0 | 10 | 801 |
2016-09-11 | 0 | 0 | 0 | 9 | 800 |
2016-09-12 | 0 | 0 | 0 | 11 | 810 |
2016-09-13 | 0 | 0 | 1 | 10 | 2628 |
2016-09-14 | 0 | 0 | 0 | 10 | 1896 |
2016-09-15 | 2 | 2 | 0 | 15 | 1808 |
2016-09-16 | 1 | 1 | 0 | 11 | 1668 |
2016-09-17 | 3 | 3 | 0 | 8 | 1253 |
2016-09-18 | 1 | 1 | 0 | 6 | 599 |
2016-09-19 | 2 | 2 | 1 | 7 | 767 |
2016-09-20 | 2 | 2 | 0 | 8 | 1333 |
2016-09-21 | 4 | 4 | 0 | 7 | 1216 |
2016-09-22 | 2 | 2 | 0 | 7 | 926 |
2016-09-23 | 0 | 0 | 0 | 12 | 1140 |
2016-09-24 | 1 | 1 | 0 | 10 | 1521 |
2016-09-25 | 0 | 0 | 0 | 15 | 809 |
2016-09-26 | 1 | 1 | 0 | 13 | 896 |
2016-09-27 | 0 | 0 | 0 | 10 | 1418 |
2016-09-28 | 0 | 0 | 0 | 7 | 1035 |
2016-09-29 | 0 | 0 | 0 | 11 | 1381 |
2016-09-30 | 0 | 0 | 0 | 10 | 1305 |
![]() |
19 | 19 | 0 | 20 | 41462 |
![]() |
20 | 20 | 2 | 15 | 57422 |
![]() |
9 | 9 | 3 | 20 | 65807 |
![]() |
106 | 172 | 46 | 19 | 72370 |
![]() |
863 | 926 | 398 | 14 | 71548 |
![]() |
180 | 201 | 259 | 14 | 44940 |
![]() |
0 | 0 | 220 | 12 | 47548 |
2016-02-01 | 0 | 0 | 1 | 11 | 1647 |
2016-02-02 | 0 | 0 | 11 | 10 | 1917 |
2016-02-03 | 0 | 0 | 11 | 12 | 1886 |
2016-02-04 | 0 | 0 | 12 | 12 | 2212 |
2016-02-05 | 0 | 0 | 10 | 9 | 1754 |
2016-02-06 | 0 | 0 | 2 | 9 | 1087 |
2016-02-07 | 0 | 0 | 3 | 9 | 923 |
2016-02-08 | 0 | 0 | 6 | 10 | 1114 |
2016-02-09 | 0 | 0 | 4 | 9 | 1291 |
2016-02-10 | 0 | 0 | 6 | 10 | 1285 |
2016-02-11 | 0 | 0 | 4 | 9 | 1265 |
2016-02-12 | 0 | 0 | 17 | 8 | 1887 |
2016-02-13 | 0 | 0 | 10 | 8 | 1236 |
2016-02-14 | 0 | 0 | 8 | 9 | 1600 |
2016-02-15 | 0 | 0 | 8 | 8 | 1067 |
2016-02-16 | 0 | 0 | 3 | 10 | 1230 |
2016-02-17 | 0 | 0 | 13 | 11 | 2041 |
2016-02-18 | 0 | 0 | 2 | 8 | 2790 |
2016-02-19 | 0 | 0 | 4 | 6 | 1656 |
2016-02-20 | 0 | 0 | 4 | 5 | 1513 |
2016-02-21 | 0 | 0 | 4 | 8 | 1670 |
2016-02-22 | 0 | 0 | 5 | 10 | 1558 |
2016-02-23 | 0 | 0 | 3 | 9 | 1431 |
2016-02-24 | 0 | 0 | 10 | 10 | 1877 |
2016-02-25 | 0 | 0 | 6 | 10 | 2108 |
2016-02-26 | 0 | 0 | 12 | 12 | 1826 |
2016-02-27 | 0 | 0 | 10 | 8 | 1519 |
2016-02-28 | 0 | 0 | 16 | 11 | 1716 |
2016-02-29 | 0 | 0 | 15 | 12 | 2442 |
![]() |
0 | 0 | 171 | 14 | 46750 |
![]() |
0 | 0 | 1988 | 17 | 415620 |
![]() |
0 | 0 | 211 | 15 | 67698 |
![]() |
0 | 0 | 172 | 13 | 31412 |
![]() |
0 | 0 | 156 | 11 | 30718 |
![]() |
0 | 0 | 154 | 12 | 30725 |
![]() |
0 | 0 | 181 | 17 | 25816 |
![]() |
0 | 0 | 183 | 14 | 23564 |
![]() |
0 | 0 | 142 | 13 | 27370 |
![]() |
0 | 0 | 204 | 11 | 30379 |
![]() |
0 | 0 | 127 | 11 | 34090 |
![]() |
0 | 0 | 160 | 12 | 27090 |
![]() |
0 | 0 | 126 | 10 | 29226 |
![]() |
0 | 0 | 172 | 16 | 57532 |
![]() |
0 | 0 | 8334 | 29 | 517287 |
![]() |
0 | 0 | 1223 | 19 | 103753 |
![]() |
0 | 0 | 5273 | 28 | 205731 |
![]() |
0 | 0 | 91 | 9 | 23304 |
![]() |
0 | 0 | 66 | 14 | 27950 |
2014-09-01 | 0 | 0 | 7 | 7 | 995 |
2014-09-02 | 0 | 0 | 6 | 5 | 876 |
2014-09-03 | 0 | 0 | 9 | 9 | 1096 |
2014-09-04 | 0 | 0 | 3 | 14 | 1943 |
2014-09-05 | 0 | 0 | 2 | 10 | 1351 |
2014-09-06 | 0 | 0 | 3 | 7 | 891 |
2014-09-07 | 0 | 0 | 2 | 7 | 693 |
2014-09-08 | 0 | 0 | 3 | 8 | 940 |
2014-09-09 | 0 | 0 | 7 | 7 | 1547 |
2014-09-10 | 0 | 0 | 4 | 9 | 11358 |
2014-09-11 | 0 | 0 | 5 | 7 | 1672 |
2014-09-12 | 0 | 0 | 6 | 8 | 1510 |
2014-09-13 | 0 | 0 | 4 | 10 | 2316 |
2014-09-14 | 0 | 0 | 5 | 6 | 752 |
2014-09-16 | 0 | 0 | 0 | 1 | 2 |
2014-09-18 | 0 | 0 | 0 | 1 | 2 |
2014-09-19 | 0 | 0 | 0 | 1 | 1 |
2014-09-20 | 0 | 0 | 0 | 2 | 2 |
2014-09-21 | 0 | 0 | 0 | 1 | 2 |
2014-09-26 | 0 | 0 | 0 | 1 | 1 |
![]() |
0 | 0 | 165 | 16 | 44346 |
![]() |
0 | 0 | 155 | 10 | 38209 |
![]() |
0 | 0 | 178 | 17 | 36888 |
![]() |
0 | 0 | 283 | 13 | 32941 |
![]() |
0 | 0 | 274 | 29 | 4165 |
2014-04-01 | 0 | 0 | 11 | 27 | 0 |
2014-04-02 | 0 | 0 | 4 | 27 | 0 |
2014-04-03 | 0 | 0 | 8 | 14 | 0 |
2014-04-04 | 0 | 0 | 9 | 11 | 0 |
2014-04-05 | 0 | 0 | 6 | 11 | 0 |
2014-04-06 | 0 | 0 | 11 | 14 | 0 |
2014-04-07 | 0 | 0 | 8 | 10 | 0 |
2014-04-08 | 0 | 0 | 4 | 8 | 0 |
2014-04-09 | 0 | 0 | 8 | 11 | 0 |
2014-04-10 | 0 | 0 | 5 | 10 | 0 |
2014-04-11 | 0 | 0 | 7 | 10 | 0 |
2014-04-12 | 0 | 0 | 5 | 10 | 0 |
2014-04-13 | 0 | 0 | 11 | 8 | 0 |
2014-04-14 | 0 | 0 | 6 | 9 | 0 |
2014-04-15 | 0 | 0 | 9 | 9 | 0 |
2014-04-16 | 0 | 0 | 10 | 16 | 0 |
2014-04-17 | 0 | 0 | 10 | 9 | 0 |
2014-04-18 | 0 | 0 | 18 | 29 | 0 |
2014-04-19 | 0 | 0 | 16 | 10 | 0 |
2014-04-20 | 0 | 0 | 11 | 16 | 0 |
2014-04-21 | 0 | 0 | 8 | 13 | 0 |
2014-04-22 | 0 | 0 | 8 | 8 | 0 |
2014-04-23 | 0 | 0 | 13 | 26 | 0 |
2014-04-24 | 0 | 0 | 10 | 9 | 0 |
2014-04-25 | 0 | 0 | 14 | 12 | 403 |
2014-04-26 | 0 | 0 | 6 | 14 | 758 |
2014-04-27 | 0 | 0 | 8 | 12 | 841 |
2014-04-28 | 0 | 0 | 15 | 9 | 805 |
2014-04-29 | 0 | 0 | 8 | 12 | 720 |
2014-04-30 | 0 | 0 | 7 | 8 | 638 |
![]() |
0 | 0 | 224 | 26 | 0 |
![]() |
0 | 0 | 171 | 11 | 0 |
![]() |
0 | 0 | 231 | 29 | 0 |
![]() |
0 | 0 | 4357 | 38 | 0 |
![]() |
0 | 0 | 406 | 38 | 0 |
![]() |
0 | 0 | 731 | 20 | 0 |
![]() |
0 | 0 | 436 | 10 | 0 |
2013-10-01 | 0 | 0 | 19 | 6 | 0 |
2013-10-02 | 0 | 0 | 17 | 5 | 0 |
2013-10-03 | 0 | 0 | 2 | 4 | 0 |
2013-10-04 | 0 | 0 | 11 | 4 | 0 |
2013-10-05 | 0 | 0 | 16 | 6 | 0 |
2013-10-06 | 0 | 0 | 22 | 6 | 0 |
2013-10-07 | 0 | 0 | 11 | 7 | 0 |
2013-10-08 | 0 | 0 | 15 | 5 | 0 |
2013-10-09 | 0 | 0 | 19 | 6 | 0 |
2013-10-10 | 0 | 0 | 13 | 6 | 0 |
2013-10-11 | 0 | 0 | 18 | 6 | 0 |
2013-10-12 | 0 | 0 | 26 | 6 | 0 |
2013-10-13 | 0 | 0 | 13 | 5 | 0 |
2013-10-14 | 0 | 0 | 12 | 6 | 0 |
2013-10-15 | 0 | 0 | 12 | 8 | 0 |
2013-10-16 | 0 | 0 | 22 | 9 | 0 |
2013-10-17 | 0 | 0 | 12 | 6 | 0 |
2013-10-18 | 0 | 0 | 10 | 6 | 0 |
2013-10-19 | 0 | 0 | 16 | 8 | 0 |
2013-10-20 | 0 | 0 | 13 | 6 | 0 |
2013-10-21 | 0 | 0 | 17 | 7 | 0 |
2013-10-22 | 0 | 0 | 21 | 7 | 0 |
2013-10-23 | 0 | 0 | 7 | 7 | 0 |
2013-10-24 | 0 | 0 | 8 | 7 | 0 |
2013-10-25 | 0 | 0 | 12 | 8 | 0 |
2013-10-26 | 0 | 0 | 8 | 10 | 0 |
2013-10-27 | 0 | 0 | 8 | 5 | 0 |
2013-10-28 | 0 | 0 | 11 | 6 | 0 |
2013-10-29 | 0 | 0 | 18 | 6 | 0 |
2013-10-30 | 0 | 0 | 12 | 7 | 0 |
2013-10-31 | 0 | 0 | 15 | 9 | 0 |
![]() |
0 | 0 | 473 | 12 | 0 |
![]() |
0 | 0 | 375 | 10 | 0 |
![]() |
0 | 0 | 508 | 11 | 0 |
![]() |
0 | 0 | 411 | 10 | 0 |
![]() |
0 | 0 | 416 | 9 | 0 |
![]() |
0 | 0 | 300 | 8 | 0 |
![]() |
0 | 0 | 269 | 9 | 0 |
![]() |
0 | 0 | 26 | 4 | 0 |
![]() |
0 | 0 | 6 | 5 | 0 |
![]() |
1 | 1 | 45 | 30 | 0 |
![]() |
0 | 0 | 11 | 30 | 0 |
![]() |
0 | 0 | 9 | 6 | 0 |
![]() |
0 | 0 | 8 | 7 | 0 |
![]() |
0 | 0 | 6 | 7 | 0 |
![]() |
0 | 0 | 3 | 7 | 0 |
![]() |
0 | 0 | 2 | 3 | 0 |
![]() |
0 | 0 | 2 | 3 | 0 |
![]() |
0 | 0 | 1 | 5 | 0 |
![]() |
0 | 0 | 1 | 3 | 0 |
![]() |
0 | 0 | 1 | 8 | 0 |
![]() |
1 | 1 | 1 | 4 | 0 |